First Name:
Sami
Last Name:
BALIKI
player #:
17
| Match played | 5 |
| Goal | 2 |
| Assist | 2 |
| Own Goal | 0 |
| Yellow Card | 1 |
| Red Card | 0 |
| Points | 4 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship BDB Wednesdays | 5 | 2 | 2 | 4 | 1 | |
| Total | 5 | 2 | 2 | 4 | 1 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| TRISTAR FC vs 3M FC | 1 | |||||
| TRISTAR FC vs FC INTER | 1 | |||||
| TRISTAR FC vs PHARAOHS | 1 | 1 | 1 | 2 | ||
| FC INTER vs TRISTAR FC | 1 | 1 | 1 | 2 | ||
| STECHCO vs TRISTAR FC | 1 | 1 |
