2 - 3
0 - 5
Player statistic
Nhat LE | Goal | 20' | ||
Hien BUI | Assist | |||
Tien Dung TRUONG | Goal | 22' | ||
Nhat Huy TRINH | Assist |
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Dung Ngoc NGUYEN | 1 | |||||
Ha DAO | 1 | |||||
Hien BUI | 1 | 1 | 1 | |||
Nhat Huy TRINH | 1 | 1 | 1 | |||
Nhat LE | 1 | 1 | 1 | |||
Sy Quy NGUYEN | 1 | |||||
Tien Dung TRUONG | 1 | 1 | 1 | |||
Tung BUI | 1 | |||||
An Vinh LÊ | 1 | |||||
Total | 9 | 2 | 2 | 4 |
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Abdelrahman ATTIA | 1 | 2 | 2 | |||
Badr | 1 | |||||
Hamza AMZIL | 1 | |||||
Hassan ATLASSI | 1 | |||||
Mahmoud ATTIA | 1 | 1 | 2 | 3 | ||
Paul NAOUM | 1 | 1 | 1 | 2 | ||
Yahya HAMSAS | 1 | |||||
Yassine AGALMOS | 1 | |||||
Ali ZOUAFI | 1 | |||||
Total | 9 | 4 | 3 | 7 |

STECHCO 2
WYDAD – AHLY UNITED
