First Name:
Noel
Last Name:
MHANNA
player #:
1
| Match played | 7 |
| Goal | 0 |
| Assist | 0 |
| Own Goal | 0 |
| Yellow Card | 1 |
| Red Card | 0 |
| Points | 0 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship St-Laurent Mondays | 7 | 1 | ||||
| Total | 7 | 1 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| WYDAD – AHLY UNITED vs GLADIATORS FC | 1 | |||||
| GLADIATORS FC vs STECHCO 2 | 1 | |||||
| GLADIATORS FC vs 3ABAS FC | 1 | |||||
| BAKABORT FC vs GLADIATORS FC | 1 | |||||
| GLADIATORS FC vs WYDAD – AHLY UNITED | 1 | |||||
| GLADIATORS FC vs WYDAD – AHLY UNITED | 1 | 1 | ||||
| WYDAD – AHLY UNITED vs GLADIATORS FC | 1 |
