First Name:
Tung
Last Name:
HO
player #:
55
| Match played | 5 |
| Goal | 0 |
| Assist | 0 |
| Yellow Card | 0 |
| Red Card | 0 |
| Own Goal | 0 |
| Points | 0 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship St-Laurent Mondays | 2 | |||||
| Men's Championship St-Laurent Wednesdays - Winter 2024-2025 | 3 | 1 | 1 | 2 | ||
| Total | 5 | 1 | 1 | 2 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| STECHCO 2 vs 3ABAS FC | 1 | |||||
| CARABOBO FC vs STECHCO | 1 | |||||
| ZARATEEN FC vs STECHCO 2 | 1 | |||||
| STECHCO vs ATHNN | 1 | 1 | 1 | |||
| 3M FC vs STECHCO | 1 | 1 | 1 |
