3 - 1
0 - 4
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Dung Ngoc NGUYEN | 1 | |||||
| Gabriel NGUYEN | 1 | 1 | 1 | 2 | ||
| Hien BUI | 1 | |||||
| Nhat Huy TRINH | 1 | 1 | 1 | |||
| Nhat LE | 1 | |||||
| Sy Quy NGUYEN | 1 | |||||
| Tien Dung TRUONG | 1 | 1 | 1 | |||
| Trung DO | 1 | |||||
| Tuan Anh PHAM | 1 | |||||
| Steven LUU | 1 | |||||
| Total | 10 | 1 | 3 | 4 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Rakan VAN RIEL | 1 | 1 | 1 | |||
| Thomas SAXON | 1 | 1 | 1 | 2 | ||
| Nicolas SAVOURE | 1 | |||||
| Rayan AISSAOUI | 1 | 1 | 1 | 2 | ||
| Daniel DAOUD | 1 | |||||
| Noah WHITTAKER | 1 | |||||
| Hazim AMLEH | 1 | |||||
| Philippe MAILLOUX | 1 | |||||
| Pishoy WAHBA | 1 | |||||
| Total | 9 | 2 | 3 | 5 |
STECHCO
FC HARAMISTE



