First Name:
François
Last Name:
GAINEAULT
player #:
12
| Match played | 5 |
| Goal | 2 |
| Assist | 0 |
| Yellow Card | 0 |
| Red Card | 0 |
| Own Goal | 0 |
| Points | 0 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship St-Laurent Wednesdays - Winter 2024-2025 | 5 | 2 | 2 | |||
| Total | 5 | 2 | 2 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| AL AHLY vs PHARAOHS | 1 | |||||
| AL AHLY vs PLATA O PLOMO FC | 1 | 2 | 2 | |||
| AL AHLY vs PLATA O PLOMO FC | 1 | |||||
| ATHNN vs AL AHLY | 1 | |||||
| FC HARAMISTE vs AL AHLY | 1 |
