First Name:
Marco
Last Name:
ISERNIA
player #:
9
| Match played | 11 |
| Goal | 0 |
| Assist | 1 |
| Yellow Card | 0 |
| Red Card | 0 |
| Own Goal | 0 |
| Points | 0 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship St-Laurent Wednesdays - Winter 2024-2025 | 11 | 1 | 1 | |||
| Total | 11 | 1 | 1 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| FC CAPUENO vs PLATA O PLOMO FC | 1 | |||||
| AL AHLY vs PLATA O PLOMO FC | 1 | |||||
| AL AHLY vs PLATA O PLOMO FC | 1 | |||||
| PLATA O PLOMO FC vs NouvLR | 1 | |||||
| FC CAPUENO vs PLATA O PLOMO FC | 1 | |||||
| PLATA O PLOMO FC vs NouvLR | 1 | |||||
| PLATA O PLOMO FC vs PHARAOHS | 1 | 1 | 1 | |||
| SANDSTORM FC vs PLATA O PLOMO FC | 1 | |||||
| PLATA O PLOMO FC vs PHARAOHS | 1 | |||||
| PLATA O PLOMO FC vs SANDSTORM FC | 1 | |||||
| FC CAPUENO vs PLATA O PLOMO FC | 1 |
