First Name:
Mutaz
Last Name:
AZIZ
player #:
2
| Match played | 3 |
| Goal | 1 |
| Assist | 1 |
| Own Goal | 0 |
| Yellow Card | 0 |
| Red Card | 0 |
| Points | 0 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship St-Laurent Mondays | 3 | 1 | 1 | 2 | ||
| Total | 3 | 1 | 1 | 2 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| GLADIATORS FC vs STECHCO 2 | 1 | 1 | 1 | |||
| ZARATEEN FC vs GLADIATORS FC | 1 | 1 | 1 | |||
| WYDAD – AHLY UNITED vs GLADIATORS FC | 1 |
