First Name:
Oussama
Last Name:
IBRAHIM
player #:
69
| Match played | 5 |
| Goal | 0 |
| Assist | 0 |
| Own Goal | 0 |
| Yellow Card | 0 |
| Red Card | 0 |
| Points | 0 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship St-Laurent Mondays | 5 | 1 | 1 | |||
| Total | 5 | 1 | 1 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| GLADIATORS FC vs WYDAD – AHLY UNITED | 1 | 1 | 1 | |||
| WYDAD – AHLY UNITED vs 3ABAS FC | 1 | |||||
| ZARATEEN FC vs WYDAD – AHLY UNITED | 1 | |||||
| WYDAD – AHLY UNITED vs BAKABORT FC | 1 | |||||
| WYDAD – AHLY UNITED vs GLADIATORS FC | 1 |
