1 - 0
3 - 2
Player statistic
| Kiet NGUYEN | Goal | 13' | ||
| Ha NGUYEN | Assist | |||
| 38' | Goal | Daouda NIANG | ||
| Assist | Anas CHAKIKAR | |||
| 45' | Goal | Salaheddine TOUHAMI | ||
| Kiet NGUYEN | Goal | 47' | ||
| Cuong NGUYEN | Assist | |||
| Van Thinh NGO | Goal | 48' | ||
| Khai TRAN | Goal | 52' | ||
| Van BÔN | Assist | |||
| Yellow Card | Modou NDIAYE | |||
| Cuong NGUYEN | Yellow Card | |||
| Tuyen VO | Yellow Card |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Cuong NGUYEN | 1 | 1 | 1 | |||
| Ha NGUYEN | 1 | 1 | 1 | |||
| Hung PHAN | 1 | |||||
| Khai TRAN | 1 | 1 | 1 | |||
| Kiet NGUYEN | 1 | 2 | 2 | |||
| Tai TRAN | 1 | |||||
| Tim NGUYEN | 1 | |||||
| Van Thinh NGO | 1 | 1 | 1 | |||
| Tuyen VO | 1 | 1 | ||||
| Thê TAI | 1 | |||||
| Sonny BUI | 1 | |||||
| Van BÔN | 1 | 1 | 1 | |||
| Total | 12 | 3 | 4 | 6 | 2 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Anas CHAKIKAR | 1 | 1 | 1 | |||
| Daouda NIANG | 1 | 1 | 1 | |||
| Salaheddine TOUHAMI | 1 | 1 | 1 | |||
| Sami ZAKHAMA | 1 | |||||
| Hamid DENDANE | 1 | |||||
| Nordine CHENNOUFI | 1 | |||||
| Ahmed HENDEZ | 1 | |||||
| Annan MAHMOUD | 1 | |||||
| Omar NABAOUI | 1 | |||||
| Latif OUARE | 1 | |||||
| Modou NDIAYE | 1 | 1 | ||||
| Total | 11 | 1 | 2 | 3 | 1 |





