0 - 1
3 - 1
Player statistic
| 1' | Goal | Rolando RAMIREZ | ||
| Van Thinh NGO | Goal | 41' | ||
| Chi KHANH | Goal | 45' | ||
| Cuong NGUYEN | Assist | |||
| 50' | Goal | Rolando RAMIREZ | ||
| Assist | Leandro David CABEZAS | |||
| Tai TRAN | Goal | 56' | ||
| Cuong NGUYEN | Assist | |||
| Yellow Card | Bruno FERREIRA | |||
| Yellow Card | Kenny MELGAR |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Cuong NGUYEN | 1 | 2 | 2 | |||
| Hung PHAN | 1 | |||||
| Khai TRAN | 1 | |||||
| Tai TRAN | 1 | 1 | 1 | |||
| Van Thinh NGO | 1 | 1 | 1 | |||
| Chi KHANH | 1 | 1 | 1 | |||
| Thê TAI | 1 | |||||
| Kevin TRAN | 1 | |||||
| Total | 8 | 2 | 3 | 5 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Bruno FERREIRA | 1 | 1 | ||||
| Kenny MELGAR | 1 | 1 | ||||
| Manuel ROJAS | 1 | |||||
| Melvin CORVERA | 1 | |||||
| Rolando RAMIREZ | 1 | 2 | 2 | |||
| Jeffrey LARIOS | 1 | |||||
| Leandro David CABEZAS | 1 | 1 | 1 | |||
| Edwin LOPEZ | 1 | |||||
| Andy Alexander SEVILLA LENIS | 1 | |||||
| Jeffrey ANTONIO | 1 | |||||
| Total | 10 | 1 | 2 | 3 | 2 |





