Player statistic
| 5' | Goal | Minh PHUNG | ||
| Assist | Nhat Huy TRINH | |||
| 6' | Goal | Minh PHUNG | ||
| Assist | Dao DUY | |||
| Nicko CHIMINIAN | Goal | 17' | ||
| Waguih SAWIRESS | Goal | 23' | ||
| Nicko CHIMINIAN | Assist | |||
| 39' | Goal | Dao DUY | ||
| Assist | Khanh DANG | |||
| 45' | Goal | Tien Dung TRUONG | ||
| Assist | Trung DO | |||
| 59' | Goal | Trung DO | ||
| Assist | Tien Dung TRUONG |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Daniel FARAG | 1 | |||||
| Ismail SAFWAT | 1 | |||||
| Michael ABDELMALAK | 1 | |||||
| Rami BARSOUM | 1 | |||||
| Roger GIRGIS | 1 | |||||
| Waguih SAWIRESS | 1 | 1 | 1 | |||
| Nicko CHIMINIAN | 1 | 1 | 1 | 2 | ||
| Maurice SEIF | 1 | |||||
| Adam DOUMMAR | 1 | |||||
| Total | 9 | 1 | 2 | 3 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Binh LE | 1 | |||||
| Hien BUI | 1 | |||||
| Minh PHUNG | 1 | 2 | 2 | |||
| Nhat Huy TRINH | 1 | 1 | 1 | |||
| Sy Quy NGUYEN | 1 | |||||
| Tien Dung TRUONG | 1 | 1 | 1 | 2 | ||
| Triet NGUYEN | 1 | |||||
| Trung DO | 1 | 1 | 1 | 2 | ||
| Patrick BUI | 1 | |||||
| Hung LE | 1 | |||||
| Khanh DANG | 1 | 1 | 1 | |||
| Dao DUY | 1 | 1 | 1 | 2 | ||
| Total | 12 | 5 | 5 | 10 |





