Player statistic
| Triet NGUYEN | Goal | 7' | ||
| Dao DUY | Assist | |||
| 14' | Goal | Tai TRAN | ||
| Tien Dung TRUONG | Goal | 21' | ||
| Triet NGUYEN | Assist |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Binh LE | 1 | |||||
| Nhat Huy TRINH | 1 | |||||
| Tien Dung TRUONG | 1 | 1 | 1 | |||
| Triet NGUYEN | 1 | 1 | 1 | |||
| Vinh LE | 1 | |||||
| Patrick BUI | 1 | |||||
| Hung LE | 1 | |||||
| Khanh DANG | 1 | |||||
| Dao DUY | 1 | 1 | 1 | |||
| Total | 9 | 2 | 2 | 2 |
STECHCO
3M FC



