First Name:
Khai
Last Name:
TRAN
player #:
19
| Match played | 20 |
| Goal | 0 |
| Assist | 1 |
| Yellow Card | 1 |
| Red Card | 0 |
| Own Goal | 0 |
| Points | 1 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Premiership BDB Wednesday - Summer 2025 | 7 | 6 | 6 | 2 | ||
| Men's Premiership BDB Monday - Summer 2025 | 5 | 1 | 2 | 1 | 1 | |
| Men's Championship St-Laurent Wednesdays - Winter 2025-2026 | 9 | 1 | ||||
| Total | 21 | 1 | 8 | 7 | 4 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| 3M FC vs FC FITZROY | 1 | 1 | 1 | |||
| 3M FC vs FAILED WONDERKIDS | 1 | |||||
| AL AHLY vs 3M FC | 1 | 1 | 1 | |||
| STECHCO vs 3M FC | 1 | |||||
| 3M FC vs FC LA SELECTA | 1 | |||||
| FC PERU vs 3M FC | 1 | 1 | 1 | 1 | ||
| FAILED WONDERKIDS vs 3M FC | 1 | 1 | ||||
| PHARAOHS vs 3M FC | 1 | 3 | 3 | 1 | ||
| 3M FC vs FC PERU | 1 | |||||
| 3M FC vs MTL WOLVES | 1 | 1 | 1 | |||
| FC PIERREFONDS vs 3M FC | 1 | 2 | ||||
| 3M FC vs ÉTOILE VERTE MONTRÉAL | 1 | |||||
| MTL WOLVES vs 3M FC | 1 | |||||
| 3M FC vs AL AHLY | 1 | |||||
| ASCIM II vs 3M FC | 1 | 1 | ||||
| 3M FC vs LIONS DE MONTRÉAL | 1 | |||||
| 3M FC vs LIONS DE MONTRÉAL | 1 | |||||
| 3M FC vs NouvLR | 1 | |||||
| 3M FC vs ASCIM II | 1 | |||||
| 3M FC vs MTL WOLVES | 1 | |||||
| STECHCO 2 vs 3M FC | 1 |
