First Name:
Arnold
Last Name:
IRIE
player #:
6
| Match played | 4 |
| Goal | 1 |
| Assist | 1 |
| Yellow Card | 1 |
| Points | 2 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Premiership Letendre Fridays - Summer 2025 | 4 | 1 | 1 | 1 | ||
| Total | 4 | 1 | 1 | 1 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| WYDAD – AHLY UNITED vs AFRICA UNITED | 1 | |||||
| KHEMA FC vs AFRICA UNITED | 1 | |||||
| AFRICA UNITED vs WYDAD – AHLY UNITED | 1 | 1 | 1 | |||
| AFRICA UNITED vs FC UNITED | 1 | 1 |
