First Name:
Omar
Last Name:
BOUTKHIL
player #:
68
| Match played | 11 |
| Goal | 5 |
| Assist | 3 |
| Yellow Card | 1 |
| Red Card | 0 |
| Own Goal | 0 |
| Points | 8 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship St-Laurent Mondays - Winter 2025-2026 | 11 | 1 | 5 | 6 | 1 | |
| Total | 11 | 1 | 5 | 6 | 1 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| ZARATEEN FC vs CLOWN FC | 1 | |||||
| CLOWN FC vs FC HARAMISTE | 1 | 1 | 1 | |||
| DEKKA FC vs CLOWN FC | 1 | |||||
| ZARATEEN FC vs CLOWN FC | 1 | |||||
| PIRATES FC vs CLOWN FC | 1 | 1 | 2 | 3 | ||
| FC HARAMISTE vs CLOWN FC | 1 | |||||
| BAKABORT FC vs CLOWN FC | 1 | 1 | ||||
| FC HARAMISTE vs CLOWN FC | 1 | |||||
| CLOWN FC vs PIRATES FC | 1 | 2 | 2 | |||
| ZARATEEN FC vs CLOWN FC | 1 | |||||
| CLOWN FC vs DEKKA FC | 1 |
