0 - 1
2 - 1
Player statistic
| 26' | Goal | Rayan AISSAOUI | ||
| Assist | Nicolas SAVOURE | |||
| Adams CARRILLO | Goal | 38' | ||
| Adair CHAVEZ MELENDEZ | Goal | 52' | ||
| Danny BALANTA | Assist | |||
| 58' | Goal | Thomas SAXON | ||
| Assist | Rayan AISSAOUI | |||
| Yellow Card | Nicolas SAVOURE | |||
| Jorge “Coco” CASTILLO | Yellow Card | |||
| Yellow Card | Thomas SAXON |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Adair CHAVEZ MELENDEZ | 1 | 1 | 1 | |||
| Adams CARRILLO | 1 | 1 | 1 | |||
| Carlos BALANTA | 1 | |||||
| Danny BALANTA | 1 | 1 | 1 | |||
| Jorge “Coco” CASTILLO | 1 | 1 | ||||
| Kevin LUARCA | 1 | |||||
| Alexander FUENTES | 1 | |||||
| Nelson GONZALEZ | 1 | |||||
| Nery LEONARDO | 1 | |||||
| Flavio BENDIZU | 1 | |||||
| Saul MEZA | 1 | |||||
| Total | 11 | 1 | 2 | 3 | 1 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Charles CARON | 1 | |||||
| Hazim AMLEH | 1 | |||||
| Mike HAKRAMAJ | 1 | |||||
| Nicolas SAVOURE | 1 | 1 | 1 | 1 | ||
| Noah WHITTAKER | 1 | |||||
| Pishoy WAHBA | 1 | |||||
| Rakan VAN RIEL | 1 | |||||
| Rayan AISSAOUI | 1 | 1 | 1 | 2 | ||
| Thomas SAXON | 1 | 1 | 1 | 1 | ||
| Tharman RAJA | 1 | |||||
| Total | 10 | 2 | 2 | 4 | 2 |
CENTRO AMÉRICA
FC HARAMISTE


