Player statistic
| 4' | Goal | Yassine BOUSHIH | ||
| 25' | Goal | Alexis PLANCEL | ||
| 51' | Goal | Alexis PLANCEL | ||
| Assist | Hugues MUKEBA | |||
| 55' | Goal | Edy GUINTA | ||
| Assist | Alexis PLANCEL | |||
| 59' | Goal | Vincent DAMIEN | ||
| Assist | Kevin DJEKOU | |||
| 32' | Yellow Card | Yassine BOUSHIH | ||
| 40' | Yellow Card | Vincent DAMIEN |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Étienne CHAPUIS | 1 | |||||
| Hakim BOULARAS | 1 | |||||
| Hossam KANAAN | 1 | |||||
| Ibrahima NDIAYE | 1 | |||||
| Jeremie CONFIAC | 1 | |||||
| Lucas MALINOWSKI | 1 | |||||
| Massy MANDIANG | 1 | |||||
| Morgan ROUSSELLE | 1 | |||||
| Omar ZITOUNI | 1 | |||||
| Peter KHEDR | 1 | |||||
| Total | 10 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Bocar SY | 1 | |||||
| Edy GUINTA | 1 | 1 | 1 | |||
| Alexis PLANCEL | 1 | 1 | 2 | 3 | ||
| Vincent DAMIEN | 1 | 1 | 1 | |||
| Yassine BOUSHIH | 1 | 1 | 1 | |||
| Hugues MUKEBA | 1 | 1 | 1 | |||
| Samuel BLESSING | 1 | |||||
| Raed | 1 | |||||
| Kevin DJEKOU | 1 | 1 | 1 | |||
| Franz NANA | 1 | |||||
| Total | 10 | 3 | 5 | 6 | 2 |
NouvLR
ASCIM II



