2 - 1
2 - 1
Player statistic
| 2' | Goal | Moutsinga BANTSIVA | ||
| Rakan VAN RIEL | Goal | 18' | ||
| Pishoy WAHBA | Assist | |||
| Thomas SAXON | Goal | 20' | ||
| Mike HAKRAMAJ | Assist | |||
| 46' | Goal | Fadel TIO-TOURÉ | ||
| Nicolas SAVOURE | Goal | 53' | ||
| Rayan AISSAOUI | Assist | |||
| Rakan VAN RIEL | Goal | 57' | ||
| Mike HAKRAMAJ | Yellow Card |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Charles CARON | 1 | |||||
| Hazim AMLEH | 1 | |||||
| Mike HAKRAMAJ | 1 | 1 | 1 | 1 | ||
| Nicolas SAVOURE | 1 | 1 | 1 | |||
| Noah WHITTAKER | 1 | |||||
| Pishoy WAHBA | 1 | 1 | 1 | |||
| Rakan VAN RIEL | 1 | 2 | 2 | |||
| Rayan AISSAOUI | 1 | 1 | 1 | |||
| Thomas SAXON | 1 | 1 | 1 | |||
| Tharman RAJA | 1 | |||||
| Total | 10 | 3 | 4 | 7 | 1 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Vladimir GUITEAU | 1 | |||||
| Ralph N’GONG | 1 | |||||
| Dorian N’DA | 1 | |||||
| Fadel TIO-TOURÉ | 1 | 1 | 1 | |||
| Ismael MEITÉ | 1 | |||||
| Carl AMETEPE | 1 | |||||
| Moutsinga BANTSIVA | 1 | 1 | 1 | |||
| Yanis TIO-TOURÉ | 1 | |||||
| N’Guessan MELVIN | 1 | |||||
| Souleymane | 1 | |||||
| Total | 10 | 2 | 2 |
FC HARAMISTE
ASCIM



