First Name:
Yves
Last Name:
NDONGO
player #:
44
| Match played | 8 |
| Goal | 7 |
| Assist | 2 |
| Yellow Card | 0 |
| Own Goal | 0 |
| Red Card | 0 |
| Points | 9 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship St-Laurent Wednesdays - Winter 2025-2026 | 7 | 2 | 7 | 9 | ||
| Total | 7 | 2 | 7 | 9 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| ASCIM II vs IMMIGRANTS FC | 1 | 1 | 1 | |||
| PHARAOHS vs ASCIM II | 1 | 1 | 1 | |||
| ASCIM II vs LIONS DE MONTRÉAL | 1 | |||||
| SANDSTORM FC vs ASCIM II | 1 | 1 | 1 | |||
| 3M FC vs ASCIM II | 1 | 1 | 1 | |||
| ASCIM II vs STECHCO 2 | 1 | 1 | 2 | 3 | ||
| ASCIM II vs MTL WOLVES | 1 | 1 | 1 | 2 |
