First Name:
Kevin
Last Name:
DJEKOU
player #:
7
| Match played | 9 |
| Goal | 10 |
| Assist | 8 |
| Yellow Card | 1 |
| Own Goal | 0 |
| Red Card | 0 |
| Points | 18 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship St-Laurent Wednesdays - Winter 2025-2026 | 10 | 9 | 10 | 19 | 1 | |
| Total | 10 | 9 | 10 | 19 | 1 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| ASCIM II vs IMMIGRANTS FC | 1 | |||||
| LIONS DE MONTRÉAL vs ASCIM II | 1 | 1 | 1 | |||
| NouvLR vs ASCIM II | 1 | 1 | 1 | |||
| ASCIM II vs LIONS DE MONTRÉAL | 1 | 3 | 2 | 5 | ||
| SANDSTORM FC vs ASCIM II | 1 | 1 | 1 | |||
| 3M FC vs ASCIM II | 1 | |||||
| ASCIM II vs STECHCO 2 | 1 | 1 | 1 | 2 | ||
| ASCIM II vs MTL WOLVES | 1 | 1 | 1 | 2 | ||
| ASCIM II vs NouvLR | 1 | 2 | 2 | 4 | 1 | |
| ASCIM II vs AL AHLY | 1 | 1 | 2 | 3 |
