First Name:
Gia
Last Name:
MINH
player #:
38
| Match played | 6 |
| Goal | 1 |
| Assist | 0 |
| Yellow Card | 1 |
| Own Goal | 0 |
| Red Card | 0 |
| Points | 1 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship St-Laurent Wednesdays - Winter 2025-2026 | 6 | 2 | 3 | 5 | 1 | |
| Total | 6 | 2 | 3 | 5 | 1 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| PHARAOHS vs STECHCO 2 | 1 | 1 | 1 | |||
| NouvLR vs STECHCO 2 | 1 | 2 | 2 | |||
| IMMIGRANTS FC vs STECHCO 2 | 1 | |||||
| AL AHLY vs STECHCO 2 | 1 | |||||
| STECHCO 2 vs LIONS DE MONTRÉAL | 1 | 2 | 2 | |||
| STECHCO 2 vs SANDSTORM FC | 1 | 1 |
