First Name:
Hamza
Last Name:
AL AZHARI
player #:
3
| Match played | 5 |
| Goal | 0 |
| Assist | 2 |
| Yellow Card | 0 |
| Own Goal | 0 |
| Red Card | 0 |
| Points | 2 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship St-Laurent Wednesdays - Winter 2025-2026 | 5 | 2 | 2 | |||
| Total | 5 | 2 | 2 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| LIONS DE MONTRÉAL vs NouvLR | 1 | |||||
| PHARAOHS vs LIONS DE MONTRÉAL | 1 | |||||
| LIONS DE MONTRÉAL vs ASCIM II | 1 | 1 | 1 | |||
| AL AHLY vs LIONS DE MONTRÉAL | 1 | |||||
| MTL WOLVES vs LIONS DE MONTRÉAL | 1 | 1 | 1 |
