First Name:
Gia Minh
Last Name:
DAO
player #:
38
| Match played | 9 |
| Goal | 1 |
| Assist | 0 |
| Yellow Card | 0 |
| Own Goal | 0 |
| Red Card | 0 |
| Points | 1 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship St-Laurent Wednesdays - Winter 2025-2026 | 3 | 1 | 1 | |||
| CHAMPIONSHIP BDB WEDNESDAYS - SUMMER 2026 | 3 | 3 | 3 | 1 | ||
| CHAMPIONSHIP BDB FRIDAYS - SUMMER 2026 | 3 | 1 | 1 | 2 | ||
| CHAMPIONS LEAGUE - SUMMER 2026 | 1 | |||||
| Total | 10 | 1 | 5 | 6 | 1 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| FC HARAMISTE vs STECHCO | 1 | 1 | 1 | |||
| STECHCO vs FC HARAMISTE | 1 | |||||
| CENTRO AMÉRICA vs STECHCO | 1 | |||||
| CDM FC 2 vs STECHCO 2 | 1 | 1 | 1 | |||
| STECHCO 2 vs CENTRO AMÉRICA | 1 | |||||
| PHARAOHS vs STECHCO | 1 | 2 | 2 | |||
| UNDERDOGS FC vs STECHCO | 1 | |||||
| STECHCO 2 vs LIONS DE MONTRÉAL | 1 | 1 | 1 | |||
| MTL WOLVES vs STECHCO | 1 | 1 | ||||
| FC PERU vs STECHCO | 1 | 1 | 1 |
