2 - 2
1 - 0
Player statistic
| Gabriel NGUYEN | Goal | 4' | ||
| Trung DO | Assist | |||
| 21' | Goal | Hazim AMLEH | ||
| Assist | Rayan AISSAOUI | |||
| Gabriel NGUYEN | Goal | 26' | ||
| Hien BUI | Assist | |||
| 28' | Goal | Rakan VAN RIEL | ||
| Assist | Nicolas SAVOURE | |||
| Dao DUY | Goal | 48' | ||
| Yellow Card | Noah WHITTAKER | |||
| Nam PHAM | Yellow Card | |||
| Yellow Card | Rakan VAN RIEL | |||
| Hien BUI | Yellow Card |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Gabriel NGUYEN | 1 | 2 | 2 | |||
| Hien BUI | 1 | 1 | 1 | 1 | ||
| Minh PHUNG | 1 | |||||
| Nhat Huy TRINH | 1 | |||||
| Sy Quy NGUYEN | 1 | |||||
| Trung DO | 1 | 1 | 1 | |||
| Tuan Anh PHAM | 1 | |||||
| Dao DUY | 1 | 1 | 1 | |||
| Nam PHAM | 1 | 1 | ||||
| Triet NGUYEN | 1 | |||||
| An NGUYEN | 1 | |||||
| Gia Minh DAO | 1 | |||||
| Total | 12 | 2 | 3 | 5 | 2 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Charles CARON | 1 | |||||
| Hazim AMLEH | 1 | 1 | 1 | |||
| Mike HAKRAMAJ | 1 | |||||
| Nicolas SAVOURE | 1 | 1 | 1 | |||
| Noah WHITTAKER | 1 | 1 | ||||
| Pishoy WAHBA | 1 | |||||
| Rakan VAN RIEL | 1 | 1 | 1 | 1 | ||
| Rayan AISSAOUI | 1 | 1 | 1 | |||
| Thomas SAXON | 1 | |||||
| Total | 9 | 2 | 2 | 4 | 2 |
STECHCO
FC HARAMISTE



