First Name:
Mohammed
Last Name:
SOULLANE
| Match played | 3 |
| Goal | 1 |
| Assist | 0 |
| Yellow Card | 0 |
| Own Goal | 0 |
| Red Card | 0 |
| Points | 1 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship St-Laurent Wednesdays - Winter 2025-2026 | 3 | 1 | 1 | |||
| Total | 3 | 1 | 1 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| AL AHLY vs STECHCO 2 | 1 | |||||
| AL AHLY vs PHARAOHS | 1 | |||||
| IMMIGRANTS FC vs AL AHLY | 1 | 1 | 1 |
