3 - 0
6 - 3
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Achraf AWA | 1 | |||||
| Nazim MOKRANI | 1 | 4 | 4 | |||
| Oussama DEXI | 1 | 2 | 2 | |||
| Rabeh LAOUIRA | 1 | |||||
| Sofiane DAOUDI | 1 | |||||
| Youcef HRAOUI | 1 | |||||
| Zakaria “T-MAX” BISSET | 1 | |||||
| Abderrazak AYADAT | 1 | |||||
| Reda CHAKOF | 1 | |||||
| Hamed SFAR | 1 | |||||
| Total | 10 | 6 | 6 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Omer N’DRI | 1 | |||||
| Andy YAVO | 1 | |||||
| Vladimir GUITEAU | 1 | |||||
| Axel AKA | 1 | |||||
| Dorian N’DA | 1 | 2 | 2 | |||
| Ismael MEITÉ | 1 | |||||
| Carl AMETEPE | 1 | 1 | 1 | |||
| Baba DIALLO | 1 | |||||
| N’Guessan MELVIN | 1 | |||||
| Loic ZEDIA | 1 | |||||
| Emmanuel TANOH | 1 | 1 | 1 | |||
| Morel | 1 | |||||
| Total | 12 | 1 | 3 | 4 |
ÉTOILE VERTE MONTRÉAL
ASCIM



