Player statistic
| Binh LE | Goal | 14' | ||
| Patrick BUI | Assist | |||
| 39' | Goal | Tai TRAN | ||
| Assist | Cuong Leo NGUYEN | |||
| 48' | Goal | Nhat TAI | ||
| Assist | Chi KHANH | |||
| 56' | Goal | Cuong Leo NGUYEN | ||
| Ha DAO | Yellow Card | 8' | ||
| Khoa DINH | Yellow Card | 38' | ||
| 50' | Yellow Card | Cuong Leo NGUYEN |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Binh LE | 1 | 1 | 1 | |||
| Dao DUY | 1 | |||||
| Ha DAO | 1 | 1 | ||||
| Hien BUI | 1 | |||||
| Khanh DANG | 1 | |||||
| Nhat Huy TRINH | 1 | |||||
| Patrick BUI | 1 | 1 | 1 | |||
| Tuan Anh PHAM | 1 | |||||
| An NGUYEN | 1 | |||||
| Duy PHAM | 1 | |||||
| Triet NGUYEN | 1 | |||||
| Khoa DINH | 1 | 1 | ||||
| Total | 12 | 1 | 1 | 2 | 2 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Chi KHANH | 1 | 1 | 1 | |||
| Cuong Leo NGUYEN | 1 | 1 | 1 | 2 | 1 | |
| Hung PHAN | 1 | |||||
| Khai TRAN | 1 | |||||
| Nhat TAI | 1 | 1 | 1 | |||
| Thien LE | 1 | |||||
| Minh Hiếu HOÀNG | 1 | |||||
| Tai TRAN | 1 | 1 | 1 | |||
| Total | 8 | 2 | 3 | 5 | 1 |
STECHCO 2
3M FC



