1 - 2
0 - 6
Player statistic
| 6' | Goal | Youssef SANOGO | ||
| 28' | Goal | Youssef SANOGO | ||
| 45' | Goal | Youssef SANOGO | ||
| 63' | Goal | Youssef SANOGO | ||
| 49' | Assist | Youssef SANOGO | ||
| 54' | Assist | Youssef SANOGO | ||
| 6' | Assist | Rustam HAIDARI | ||
| 28' | Assist | Rustam HAIDARI | ||
| 45' | Assist | Rustam HAIDARI | ||
| 66' | Assist | Junior SANOGO | ||
| 66' | Goal | Rustam HAIDARI | ||
| 54' | Goal | Chance KWIBE | ||
| 65' | Goal | Chance KWIBE | ||
| 63' | Assist | Chance KWIBE | ||
| 49' | Goal | Rahane OUARAB | ||
| 65' | Assist | Suhrab HAIDARI |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Junior SANOGO | 1 | 1 | 1 | |||
| Youssef SANOGO | 1 | 2 | 4 | 6 | ||
| Chance KWIBE | 1 | 1 | 2 | 3 | ||
| Rustam HAIDARI | 1 | 3 | 1 | 4 | ||
| Suhrab HAIDARI | 1 | 1 | 1 | |||
| Rahane OUARAB | 1 | 1 | 1 | |||
| Total | 6 | 8 | 8 | 16 |


