2 - 4
1 - 4
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Dao DUY | 1 | |||||
| Ha DAO | 1 | 1 | 1 | |||
| Hien BUI | 1 | 1 | 2 | |||
| Hung LE | 1 | |||||
| Khanh DANG | 1 | |||||
| Tien Dung TRUONG | 1 | 1 | ||||
| Trung DO | 1 | |||||
| Bui Phan TUNG | 1 | |||||
| Total | 8 | 3 | 3 |
| Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Youssef SANOGO | 1 | 4 | ||||
| Lotfi KADRI | 1 | 1 | 1 | |||
| Chance KWIBE | 1 | 1 | 2 | |||
| Leith LAMINE | 1 | 1 | ||||
| Rustam HAIDARI | 1 | |||||
| Suhrab HAIDARI | 1 | 1 | 1 | |||
| Total | 7 | 4 | 8 |
STECHCO 2
AFRICA UNITED


