Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Mateo CABANETTES | 1 | |||||
Karim NAZIR | 1 | |||||
Nicholas RAZZAGHI | 1 | |||||
Jesse ACTESON | 1 | 2 | 2 | 4 | ||
Ramtin MAHERPOUR | 1 | |||||
Yendry ROSARIO | 1 | |||||
Peter EUSTACHE | 1 | |||||
Mehdi | 1 | |||||
Total | 8 | 2 | 2 | 4 |
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Aldo VELEZ | 1 | |||||
Carlos VASQUEZ | 1 | |||||
Ferney RODRIGUEZ | 1 | |||||
Gonzalo LAVIN | 1 | |||||
Hernan LOPEZ | 1 | 2 | 2 | |||
Jahrel KURBEL | 1 | 1 | 1 | |||
Jorge MOLINA | 1 | |||||
Juan ALVAREZ | 1 | |||||
Miguel GALINDO | 1 | 1 | 3 | 4 | 1 | |
Tristan HERRERA | 1 | |||||
Boris SANTANDER Jr | 1 | 2 | 2 | |||
Total | 11 | 4 | 5 | 9 | 1 |

C.S. ST-LAURENT FC
TUMA LITE
