3 - 3
4 - 2
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Rocco PLACENTINO | 1 | |||||
Kwame ANSAH | 1 | 2 | 2 | |||
Mateo CABANETTES | 1 | |||||
Karim NAZIR | 1 | |||||
Nicholas RAZZAGHI | 1 | |||||
Jesse ACTESON | 1 | 2 | 2 | |||
Ramtin MAHERPOUR | 1 | 1 | 4 | 5 | ||
Yendry ROSARIO | 1 | |||||
Maxwell ARHIN | 1 | |||||
Ali AL-KASSAB | 1 | |||||
Amine FALFOUL | 1 | |||||
Hicham AABOUBOU | 1 | |||||
Peter EUSTACHE | 1 | 1 | 1 | |||
Hussein HARIRI | 1 | 2 | 1 | 3 | 1 | |
Mehdi | 1 | |||||
Total | 15 | 6 | 7 | 13 | 1 |
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Aldo VELEZ | 1 | |||||
Carlos VASQUEZ | 1 | |||||
Ferney RODRIGUEZ | 1 | 1 | ||||
Gonzalo LAVIN | 1 | |||||
Hernan LOPEZ | 1 | 1 | 1 | |||
Jahrel KURBEL | 1 | |||||
Jorge MOLINA | 1 | 1 | 1 | |||
Miguel GALINDO | 1 | 1 | 4 | 5 | ||
Tristan HERRERA | 1 | 1 | ||||
Austin BERGNER | 1 | |||||
Boris SANTANDER Jr | 1 | |||||
Total | 10 | 3 | 5 | 8 | 1 |

C.S. ST-LAURENT FC
TUMA LITE
