Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Alonso QUINONEZ | 1 | 1 | 1 | |||
Bruno FERREIRA | 1 | 2 | 1 | 3 | ||
Eduardo CEZA | 1 | |||||
Lenny CHAVEZ | 1 | 2 | 2 | |||
Mathias RANFT | 1 | 1 | ||||
Melvin CORVERA | 1 | 1 | 1 | |||
Miguel GARCIA | 1 | 1 | 1 | 1 | ||
Naren CALDERON | 1 | |||||
Nelson FUENTES | 1 | |||||
Rolando RAMIREZ | 1 | |||||
Steven LAZO-RIVAS | 1 | 1 | 1 | |||
Total | 11 | 3 | 6 | 9 | 2 |
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Daniel FARAG | 1 | |||||
Maurice SEIF | 1 | 1 | 2 | 3 | 1 | |
Michael ABDELMALAK | 1 | 2 | 2 | |||
Rami BARSOUM | 1 | |||||
Samuel MOSSAD | 1 | 1 | 3 | 4 | ||
Waguih SAWIRESS | 1 | |||||
Fady ALKOT | 1 | |||||
Total | 7 | 4 | 5 | 9 | 1 |

FC LA SELECTA
PHARAOHS
