Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Aldo VELEZ | 1 | |||||
Boris SANTANDER | 1 | |||||
Carlos VASQUEZ | 1 | |||||
Ferney RODRIGUEZ | 1 | |||||
Gonzalo LAVIN | 1 | |||||
Hernan LOPEZ | 1 | 1 | 2 | 3 | ||
Jahrel KURBEL | 1 | |||||
Jorge MOLINA | 1 | |||||
Miguel GALINDO | 1 | 4 | 1 | 5 | ||
Tristan HERRERA | 1 | 1 | 1 | 2 | ||
Boris SANTANDER Jr | 1 | 2 | 2 | |||
Total | 11 | 6 | 6 | 12 |
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Jerome BAKER | 1 | 1 | 1 | |||
Mohammad AL-SAID | 1 | |||||
Oussama MOUTANABBIR | 1 | |||||
Paul NAOUM | 1 | |||||
Peter SACCIADIS | 1 | |||||
Saul PREZA | 1 | |||||
Filipe RAMOS | 1 | 1 | 1 | |||
Bilal VERICAIN | 1 | 1 | 1 | |||
Joel LOPEZ | 1 | |||||
Matheus AMARILO | 1 | |||||
Total | 10 | 1 | 2 | 3 |

TUMA LITE
AL AHLY
