7 - 3
5 - 2
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Aldo VELEZ | 1 | 1 | ||||
Hernan LOPEZ | 1 | 2 | 2 | |||
Jahrel KURBEL | 1 | 1 | 1 | |||
Jorge MOLINA | 1 | 2 | 2 | 4 | ||
Juan ALVAREZ | 1 | 1 | ||||
Miguel GALINDO | 1 | 1 | 4 | 5 | ||
Tristan HERRERA | 1 | 1 | 1 | |||
Boris SANTANDER Jr | 1 | 1 | 2 | 3 | ||
Total | 8 | 4 | 12 | 16 | 2 |
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Rocco PLACENTINO | 1 | 1 | 1 | |||
Kwame ANSAH | 1 | 1 | 1 | |||
Nicholas RAZZAGHI | 1 | |||||
Jesse ACTESON | 1 | 1 | 1 | 2 | ||
Ramtin MAHERPOUR | 1 | 2 | 1 | 3 | ||
Yendry ROSARIO | 1 | |||||
Ali AL-KASSAB | 1 | |||||
Peter EUSTACHE | 1 | 1 | 1 | |||
Total | 8 | 3 | 5 | 8 |

TUMA LITE
C.S. ST-LAURENT FC
