Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Aldo VELEZ | 1 | |||||
Carlos VASQUEZ | 1 | |||||
Coqui MARTINEZ | 1 | |||||
David ENCISO | 1 | |||||
Gonzalo LAVIN | 1 | |||||
Hernan LOPEZ | 1 | 2 | 2 | |||
Jahrel KURBEL | 1 | 1 | 1 | |||
Jorge MOLINA | 1 | |||||
Miguel GALINDO | 1 | 2 | 1 | 3 | ||
Tristan HERRERA | 1 | 1 | 1 | |||
Wil LLANOS | 1 | 2 | 2 | |||
Total | 11 | 4 | 5 | 9 |
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Andrew SAMUEL | 1 | 1 | 1 | |||
Bola GHATTAS | 1 | |||||
Daniel FARAG | 1 | 1 | 1 | |||
Maurice SEIF | 1 | |||||
Michael ABDELMALAK | 1 | |||||
Rami BARSOUM | 1 | |||||
Samuel MOSSAD | 1 | |||||
Tony GUIRGUIS | 1 | 1 | 1 | 2 | ||
Waguih SAWIRESS | 1 | |||||
Patrick SAMUEL | 1 | |||||
Total | 10 | 2 | 2 | 4 |

TUMA LITE
PHARAOHS
