2 - 0
1 - 2
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Hoang Bao PHAM | 1 | 1 | 1 | |||
Tien Dung TRUONG | 1 | |||||
Hung LE | 1 | |||||
Wilson THAI | 1 | |||||
Ha DAO | 1 | 1 | ||||
Hien BUI | 1 | |||||
Total | 6 | 1 | 1 | 1 |
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Vincent JEAN | 1 | |||||
Gabriel JEAN | 1 | 2 | 2 | |||
Justin GOLDFINCH | 1 | |||||
Louis BEAUSÉJOUR | 1 | |||||
Isaac BRISEBOIS | 1 | |||||
Gabriel SOUSA | 1 | |||||
Hugo BARTHOS | 1 | |||||
Jacob MORISSETTE | 1 | 1 | 1 | |||
Angelo KEKETSIAN | 1 | |||||
Samuel MACIEIRA | 1 | 1 | 1 | |||
Total | 10 | 2 | 2 | 4 |

STECHCO 2
PHACO UNITED
