1 - 3
2 - 2
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Marc ERIAN | 1 | 1 | 1 | |||
Kiko GOBRAIL | 1 | |||||
Daniel DAOUD | 1 | 2 | 2 | |||
Yohana SHINODA | 1 | |||||
Kiro SHAFEK | 1 | |||||
Arsenius GUIRGUIS | 1 | |||||
Mina SHENOUDA | 1 | |||||
Pishoy WAHBA | 1 | |||||
Mina SHATA | 1 | |||||
Marcelino WANA | 1 | 1 | 1 | |||
Sam MOUSSA | 1 | 1 | ||||
David RIZK | 1 | 1 | ||||
Total | 12 | 2 | 3 | 3 | 2 |
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Ash AHMADI | 1 | 1 | 1 | |||
Paul NAOUM | 1 | 1 | 1 | |||
Oussama MOUTANABBIR | 1 | 1 | 1 | 2 | ||
Mohammad AL-SAID | 1 | |||||
Peter SACCIADIS | 1 | |||||
Jimmy MELAS | 1 | |||||
Baher BARSOUM | 1 | |||||
Christian AKHOURY | 1 | 2 | 2 | |||
Pascal MECEJOUR | 1 | |||||
Total | 9 | 3 | 3 | 6 |

YOUNG PHARAOHS
AL AHLY
