Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Dung Ngoc NGUYEN | 1 | |||||
Ha DAO | 1 | |||||
Hien BUI | 1 | |||||
Khanh DANG | 1 | |||||
Nhat Huy TRINH | 1 | |||||
Nhat LE | 1 | |||||
Sy Quy NGUYEN | 1 | |||||
Tuan Anh PHAM | 1 | |||||
An Vinh LÊ | 1 | |||||
Total | 9 |
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Pishoy WAHBA | 1 | |||||
Tony GADALLA | 1 | |||||
Youssef YASSA | 1 | |||||
John MORGAN | 1 | |||||
Bishoy ABD EL MESSIH | 1 | |||||
Daniel HANY | 1 | |||||
Dimas SOLIMAN | 1 | |||||
Eric MISSAK | 1 | |||||
Joseph SAWIRESS | 1 | |||||
Marc-Antoine GABRIEL | 1 | |||||
Matthew FRANCIS | 1 | |||||
Total | 11 |

STECHCO 2
3ABAS FC
