Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Kiet NGUYEN | 1 | 2 | 2 | 4 | ||
Quang NGUYEN | 1 | 2 | 2 | 4 | ||
Van Thinh NGO | 1 | 2 | 2 | |||
Cuong NGUYEN | 1 | |||||
Eric NGUYEN | 1 | 1 | 1 | |||
Tai PHAM | 1 | |||||
Tai TRAN | 1 | 1 | 1 | |||
Kien NGUYEN | 1 | |||||
Total | 8 | 6 | 6 | 12 |
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Alejandro PAREDES | 1 | 1 | 1 | |||
Carlos GALVEZ | 1 | |||||
Enrique MICHEL | 1 | |||||
Ernesto | 1 | |||||
Frederico POLANCO | 1 | |||||
Jorge “Coco” CASTILLO | 1 | 1 | 1 | |||
Nando VIDAL | 1 | |||||
Rafael “Rafita” SALINAS | 1 | |||||
Ramzi BOUZA | 1 | |||||
Robert BARRETO | 1 | |||||
Felipe VARGAS | 1 | |||||
Jimmy RIVAS | 1 | |||||
Total | 12 | 1 | 1 | 2 |

3M FC
FC INTER
