1 - 1
1 - 1
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Alex ANABALON | 1 | |||||
Austin BERGNER | 1 | |||||
Boris SANTANDER | 1 | 1 | ||||
Carlos LUPERDIGA | 1 | 1 | 1 | |||
Christopher MICHAEL | 1 | 1 | ||||
Giancarlo HONORES | 1 | |||||
Jorge HERRERA | 1 | |||||
Juan MARTELO | 1 | |||||
Marc ANABALON | 1 | |||||
Sylvain LLANOS | 1 | 1 | ||||
Alejandro ARCHILLA | 1 | 2 | 2 | 1 | ||
Total | 11 | 1 | 2 | 3 | 1 | 3 |
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Karim MEHDI | 1 | |||||
Karim SAADE | 1 | |||||
Mario MAGDY | 1 | |||||
Mateo CABANETTES | 1 | 1 | ||||
Ray MOHSENIN | 1 | |||||
Salim CHERKAOUI | 1 | |||||
Sammy TORK | 1 | 1 | ||||
Patrick GODIN | 1 | 1 | 1 | |||
Ramzi SAIM | 1 | 2 | 2 | |||
Total | 9 | 1 | 2 | 3 | 2 |

LA C DE TUMA
ATHNN
