3 - 6
6 - 7
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Ahmed ASSAAD | 1 | |||||
Karim FAHD | 1 | |||||
Ronny HUEZO-CHACON | 1 | |||||
Jeremie CONFIAC | 1 | |||||
Peter KHEDR | 1 | |||||
Carlos Manuel DE VILLENA | 1 | |||||
Theo ASSAAD | 1 | |||||
Total | 7 |
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Alex ANABALON | 1 | 2 | 2 | 4 | ||
Austin BERGNER | 1 | |||||
Boris SANTANDER | 1 | |||||
Carlos LUPERDIGA | 1 | 1 | 4 | 5 | ||
Christopher MICHAEL | 1 | 2 | 1 | 3 | ||
Giancarlo HONORES | 1 | |||||
Javier LLANOS | 1 | |||||
Jorge HERRERA | 1 | |||||
Marc ANABALON | 1 | 3 | 1 | 4 | ||
Alejandro ARCHILLA | 1 | 3 | 3 | 6 | ||
Total | 10 | 11 | 11 | 22 |

NouvLR
LA C DE TUMA
