1 - 1
1 - 4
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Anthony Vũ | 1 | |||||
Kevin TRAN | 1 | |||||
Đình Hoàn Vương | 1 | |||||
Minh Hiếu HOÀNG | 1 | |||||
Tiến Đạt NGÔ | 1 | |||||
Steve HOANG | 1 | |||||
Bá Tuyên NGÔ | 1 | |||||
D.H LAN | 1 | |||||
Vinh NGUYEN | 1 | 2 | 2 | |||
Total | 9 | 2 | 2 |
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Alex ANABALON | 1 | 1 | 1 | |||
Austin BERGNER | 1 | |||||
Boris SANTANDER | 1 | |||||
Carlos LUPERDIGA | 1 | 1 | 1 | |||
Christopher MICHAEL | 1 | |||||
Giancarlo HONORES | 1 | |||||
Javier LLANOS | 1 | |||||
Juan MARTELO | 1 | 1 | 1 | |||
Marc ANABALON | 1 | 3 | 3 | |||
Alejandro ARCHILLA | 1 | 1 | ||||
Total | 10 | 6 | 6 | 1 |

RB UNITED
LA C DE TUMA
