Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Ferney RODRIGUEZ | 1 | |||||
Gonzalo LAVIN | 1 | |||||
Mateo HONORES | 1 | 2 | 1 | 3 | ||
Wil LLANOS | 1 | |||||
Jose AGUILAR | 1 | |||||
Antonio TOMECEICH | 1 | 3 | 4 | 7 | ||
Austin BERGNER | 1 | 1 | 1 | |||
Marc ANABALON | 1 | 3 | 3 | |||
Timmy ILLITCH | 1 | 1 | 1 | |||
Total | 9 | 6 | 9 | 15 |
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Cuong NGUYEN | 1 | |||||
Eric NGUYEN | 1 | |||||
Cuong Leo NGUYEN | 1 | |||||
Ha NGUYEN | 1 | |||||
Total | 4 |

TUMA LITE
3M FC
