4 - 2
4 - 3
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Ala Eddine CHETIBI | 1 | 4 | 4 | |||
Boris SANTANDER Jr | 1 | 2 | 2 | |||
Carlos Manuel DE VILLENA | 1 | 1 | 2 | 3 | ||
Étienne CHAPUIS | 1 | 1 | 1 | |||
Ibrahima NDIAYE | 1 | |||||
Karim FAHD | 1 | |||||
Lucas MALINOWSKI | 1 | 1 | 1 | 2 | ||
Peter KHEDR | 1 | 1 | 1 | |||
Julien DUPUY | 1 | 1 | 1 | |||
Julien DAUPLAIS | 1 | |||||
Morgan ROUSSELLE | 1 | |||||
Total | 11 | 6 | 8 | 14 |
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Bechara HADDAD | 1 | |||||
Jad KHOUBBIEH | 1 | |||||
Joseph “Joe K” KHOUBBIEH | 1 | |||||
Marco OTTONI | 1 | |||||
Nicolas HADDAD | 1 | |||||
Ray MOHSENIN | 1 | |||||
Roger BEJJANI | 1 | |||||
Thierry “TR” RASSAM | 1 | |||||
Karim KAMMOURIEH | 1 | |||||
Sleiman TANIOS | 1 | |||||
Elie NASRI | 1 | |||||
Total | 11 |

NouvLR
FC CAPUENO
