1 - 0
2 - 0
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Ayoub ELMAHI | 1 | |||||
Jimmy MELAS | 1 | |||||
Paul NAOUM | 1 | 2 | 1 | 3 | ||
Yahya HAMSAS | 1 | |||||
Yassine AGALMOS | 1 | |||||
Jose RENDON | 1 | |||||
Charles-Étienne GIRARD | 1 | |||||
Saul PREZA | 1 | |||||
Dylan | 1 | |||||
Carlos | 1 | |||||
Total | 10 | 2 | 1 | 3 |
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Arthur FERRIGNO | 1 | |||||
Camilo MORA | 1 | |||||
Corentin LASCALA | 1 | |||||
Daniel SECELEAN | 1 | |||||
Kevin MEKWENDE | 1 | |||||
Sebastian MORA | 1 | |||||
Sebastian SECELEAN | 1 | |||||
Tinsley GUNGADOO | 1 | |||||
Luca KAMANZI | 1 | |||||
Davinci CARNEVALE | 1 | |||||
Jad MATNI | 1 | |||||
Total | 11 |

McKESSON
PLATA O GOL FC
