Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Amir DJEDID | 1 | 1 | 2 | 3 | ||
Beniss TOUSSAINT | 1 | 2 | 1 | 3 | ||
Charles MARDY | 1 | 1 | 1 | |||
Mouad EL-BOUAZZAOUI | 1 | 1 | 2 | 3 | ||
Moussa DIAKHITÉ | 1 | |||||
Obada MAAZ | 1 | |||||
Yassine ABZI | 1 | 2 | 2 | |||
Zakaria “T-MAX” BISSET | 1 | 1 | 2 | |||
Daniel OCHOA | 1 | 1 | 1 | |||
Total | 9 | 5 | 9 | 15 |

NDA
NouvLR
