0 - 1
1 - 0
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Ronny HUEZO-CHACON | 1 | |||||
Martin GIRARD | 1 | |||||
Juan TEODORO | 1 | |||||
Ahmed ASSAAD | 1 | |||||
Hamed DERNI | 1 | |||||
Karim FAHD | 1 | 1 | 1 | |||
Ibrahima NDIAYE | 1 | |||||
Samir LAKEBEDJ | 1 | |||||
Frederic MARTIN | 1 | |||||
Amine REMMAL | 1 | |||||
Total | 10 | 1 | 1 |
Player | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
---|---|---|---|---|---|---|
Thierry “TR” RASSAM | 1 | 1 | 1 | |||
Daniel “DjDamen” MENASSA | 1 | |||||
Chris SEMERJIAN | 1 | |||||
Nicolas “Sahabibi” SAAB | 1 | |||||
Matthew “Blzi” BALAZSI | 1 | |||||
Hoa Phong “HP” LE | 1 | |||||
Joseph “Joe K” KHOUBBIEH | 1 | |||||
Francesco “POLLO” RUCCOLO | 1 | |||||
Nico “Rooster” BOURONNIÈRE | 1 | |||||
Julien “JOOLZ” FOURNIER | 1 | 1 | 1 | |||
Ray MOHSENIN | 1 | 1 | 1 | |||
Total | 11 | 1 | 2 | 3 |

NouvLR
FC CAPUENO
