First Name:
Adam
Last Name:
HAMMAMI
player #:
9
| Match played | 7 |
| Goal | 1 |
| Assist | 1 |
| Yellow Card | 0 |
| Red Card | 0 |
| Points | 2 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| CHAMPIONSHIP BDB FRIDAYS - SUMMER 2026 | 7 | 1 | 1 | 2 | ||
| CHAMPIONS LEAGUE - SUMMER 2026 | 1 | |||||
| Total | 8 | 1 | 1 | 2 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| NEW TEAM FC vs CENTRO AMÉRICA | 1 | |||||
| NEW TEAM FC vs LIONS DE MONTRÉAL | 1 | |||||
| UNDERDOGS FC vs STECHCO | 1 | |||||
| UNDERDOGS FC vs AFRICA UNITED | 1 | |||||
| UNDERDOGS FC vs STECHCO 2 | 1 | 1 | 1 | |||
| LIONS DE MONTRÉAL vs UNDERDOGS FC | 1 | 1 | 1 | |||
| CDM FC 2 vs UNDERDOGS FC | 1 | |||||
| CENTRO AMÉRICA vs UNDERDOGS FC | 1 |
