First Name:
Adams
Last Name:
CARRILLO
player #:
99
| Match played | 15 |
| Goal | 4 |
| Assist | 0 |
| Yellow Card | 0 |
| Own Goal | 0 |
| Red Card | 0 |
| Points | 4 |
Box Score
| Season | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| Men's Championship BDB Wednesdays | 1 | 4 | 4 | |||
| Men's Premiership BDB Wednesday - Summer 2025 | 4 | 4 | 8 | 12 | 1 | |
| Men's Championship St-Laurent Wednesdays - Winter 2025-2026 | 12 | 10 | 10 | 18 | 3 | |
| Total | 17 | 14 | 22 | 34 | 4 |
Match Box Score
| Match | Appearances | Assists | Goals | Points | Red Card | Yellow Card |
|---|---|---|---|---|---|---|
| 3M FC vs FC INTER | 1 | 4 | 4 | |||
| MTL WOLVES vs FC PERU | 1 | 2 | 2 | 4 | ||
| SANDSTORM FC vs FC PERU | 1 | 1 | 1 | 2 | ||
| FC PERU vs FC LA SELECTA | 1 | 1 | ||||
| STECHCO vs FC PERU | 1 | 3 | 4 | |||
| FC PERU vs SANDSTORM FC | 1 | 2 | 2 | |||
| ÉTOILE VERTE MONTRÉAL vs CENTRO AMÉRICA | 1 | 1 | 1 | 1 | ||
| FC HARAMISTE vs CENTRO AMÉRICA | 1 | 1 | 1 | 2 | ||
| ASCIM vs CENTRO AMÉRICA | 1 | 1 | 1 | 1 | ||
| CENTRO AMÉRICA vs STECHCO | 1 | 1 | 1 | 2 | ||
| ASCIM vs CENTRO AMÉRICA | 1 | 1 | 1 | |||
| CENTRO AMÉRICA vs INTER CLUB LAVAL | 1 | 1 | 1 | 2 | ||
| CENTRO AMÉRICA vs FC HARAMISTE | 1 | 1 | 1 | |||
| STECHCO vs CENTRO AMÉRICA | 1 | 2 | 2 | 2 | ||
| CENTRO AMÉRICA vs STECHCO | 1 | 2 | 1 | 3 | ||
| INTER CLUB LAVAL vs CENTRO AMÉRICA | 1 | |||||
| CENTRO AMÉRICA vs ÉTOILE VERTE MONTRÉAL | 1 | 2 | 2 | |||
| CENTRO AMÉRICA vs INTER CLUB LAVAL | 1 | 1 | 1 | 1 |
